<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>selectingmaterials</title>
	<atom:link href="http://selectingmaterials.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://selectingmaterials.com</link>
	<description>material selecting with digital tools</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ecolect &#8211; Discover green materials</title>
		<link>http://selectingmaterials.com/?p=492</link>
		<comments>http://selectingmaterials.com/?p=492#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:14:02 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://selectingmaterials.com/?p=492</guid>
		<description><![CDATA[In Ecoselect you can search for reliable, state-of-the-art sustainable materials shouldn’t be a frustrating scavenger hunt around the Internet.]]></description>
		<wfw:commentRss>http://selectingmaterials.com/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Library</title>
		<link>http://selectingmaterials.com/?p=482</link>
		<comments>http://selectingmaterials.com/?p=482#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:49:50 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://selectingmaterials.com/?p=482</guid>
		<description><![CDATA["Materials Library is an interdisciplinary collaborative team that make objects, events and exhibitions that foreground materiality". ]]></description>
		<wfw:commentRss>http://selectingmaterials.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aluSELECT</title>
		<link>http://selectingmaterials.com/?p=476</link>
		<comments>http://selectingmaterials.com/?p=476#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:50:33 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://selectingmaterials.com/?p=476</guid>
		<description><![CDATA[Aluselect is a computer-based reference database containing technical information on the most widely used aluminum alloys. ]]></description>
		<wfw:commentRss>http://selectingmaterials.com/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idemat</title>
		<link>http://selectingmaterials.com/?p=471</link>
		<comments>http://selectingmaterials.com/?p=471#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:18:33 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://selectingmaterials.com/?p=471</guid>
		<description><![CDATA[The Idemat portal for materials selection contains important data about mechanical, physical and thermal properties. The database also has useful information in terms of environmental impact of materials from extraction of raw materials to the material ready to be sold (based on the Eco -indicator 95, EPS and "Exercy"). ]]></description>
		<wfw:commentRss>http://selectingmaterials.com/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
